Rockin': Apparel Sizing guides
Find your perfect fit for the streetwear that makes you feel something
How to choose the right tool
Guide for choosing the right pants size
ROCKIN' Urban Pants
| Size | Waist (cm) | Waist (in) | Hips (cm) | Inseam (cm) | Inseam (in) | Lower leg width (cm) | Lower leg width (in) |
|---|---|---|---|---|---|---|---|
| M | 84-88 | 33-35 | 102-105 | 85 | 33.5 | 28 | 11 |
| L | 92-97 | 36-38 | 110-113 | 86 | 34 | 29 | 11.5 |
| XL | 100-105 | 39-41 | 118-123 | 87 | 34.5 | 30 | 12 |
ROCKIN' Hoodie 1
| Size | EU Size | A: Length (cm) | B: Shoulder (cm) | C: Bust (cm) |
|---|---|---|---|---|
| S | 46 - 48 | 70 | 56.5 | 60 |
| M | 48-50 | 72 | 58 | 62 |
| L | 50-52 | 74 | 59.5 | 64 |
| XL | 52-54 | 76 | 61 | 66 |
| 2XL | 54-56 | 78 | 62.5 | 68 |
ROCKIN' T-Shirt 1
| Size | A: Length (cm) | C: Bust (cm) | B: Shoulder (cm) | D: Sleeve (cm) |
|---|---|---|---|---|
| S | 70 | 56 | 53 | 20.8 |
| M | 72 | 58 | 55 | 21.5 |
| L | 74 | 60 | 57 | 22.2 |
| XL | 76 | 62 | 59 | 22.9 |
| 2XL | 78 | 64 | 61 | 23.6 |
Write the next chapter in skating