Rockin': FRAMEs Sizing guides
Choose the right frame for your style, skill level and foot size!
will be updated soon
These are agile and responsive — perfect for learning and everyday skating. They offer a natural rocker (slightly curved wheel setup) that gives you a balance between control and stability. Easier to master, easier to love.
4-Wheel Frames
| Frame Model | Wheelbase (mm) | Effective wheelbase (mm) | Foot size (Mondo) | Beginner friendly |
|---|---|---|---|---|
| ROCKIN' 490 | 273 | 91 | 220 - 260 | 10/10 |
| ROCKIN' MIX4 100/90 | 283 | 91 / 96 | 110-113 | 8/10 |
| ROCKIN' 4100 | 303 | 101 | 265-300 | 6/10 |
Now, if you want flow — real, artistic, expressive movement — this is your ride. 5-wheel frames are longer, smoother, and built for balance and creative motion. They shine when you’re into dance, wizard, or long glides.
5-Wheel Frames
| Frame Model | Wheelbase (mm) | Effective wheelbase (mm) | Foot size (Mondo) | Beginner friendly |
|---|---|---|---|---|
| ROCKIN' 572 | 292 | 73 | 220 - 300 | 10/10 |
| ROCKIN' 576 | 308 | 77 | 240 - 280 | 9/10 |
| ROCKIN' MIX5 90/76 | 322 | 77 / 84 | 260 - 280 | 6/10 |
| ROCKIN' 580 / VERSA | 324 | 81 | 260 - 300 | 7/10 |
| ROCKIN' MIX5 90/80 | 344 | 86 | 280 - 300 | 6/10 |
| ROCKIN' VERSA 100/80 | 344 | 81 / 91 | 260 - 280 | 4/10 |
Write the next chapter in skating